Get Best Quote
Approx. Rs 200 / Kilogram Get Latest Price
Thickness | 2-6 mm |
Usage/Application | Industrial |
Brand | Sri Sai |
Packaging Type | Carton Boxes |
Shape | Circular |
Material | EPDM |
Min Hardness | 40 Shore A |
Max Hardness | 90 Shore A |
Min Size | 6 mm |
Max Size | 2.5 inch |
Min Working Temperature | -50 deg C |
Max Working Temperature | 150 deg C |
Tensile Failure Stress Ultimate | 25 MPa |
Elongation After Fracture | Greater than or equals to 300% |
Density | Can be compounded from 0.90 to greater than 2.00 g/cm3 |
Approx. Rs 190 / Kilogram Get Latest Price
Usage/Application | Industrial |
Brand | Sri Sai |
Thickness | 2-6 mm |
Size | 6 mm-400 mm |
Packaging Type | Cardboard Boxes |
Material | Rubber |
Min Hardness | 30 Shore A |
Max Hardness | 70 Shore A |
Min Working Temperature | -50 deg C |
Max Working Temperature | 150 deg C |
Approx. Rs 190 / Kilogram Get Latest Price
Usage/Application | Industrial |
Brand | Sri Sai |
Thickness | 2-6 mm |
Material | Rubber |
Size | 6 mm-64 mm |
Packaging Type | Cartons Boxes |
Min Hardness | 30 Shore A |
Max Hardness | 70 Shore A |
Min Working Temperature | 15 deg C |
Max Working Temperature | 30 deg C |
*Your information is safe with us.
Approx. Rs 50 / Piece Get Latest Price
Usage/Application | Industrial |
Brand | Sri Sai |
Shape | Ring Gasket |
Size | 6 mm-400 mm |
Packaging Type | Cartons Boxes |
Material | Rubber |
Min Hardness | 50 Shore A |
Max Hardness | 90 Shore A |
Min Working Temperature | -50 deg C |
Max Working Temperature | 120 deg C |
|